Standard Heat ati Energy Recovery Ventilator
Awọn ẹrọ atẹgun igbapada agbara jẹ awọn ọna atẹgun aringbungbun pese afẹfẹ titun, yọ afẹfẹ stale inu ile ati iwọntunwọnsi ọriniinitutu laarin ile kan. Yàtọ̀ síyẹn, wọ́n lè lo ooru tí wọ́n rí gbà láti inú afẹ́fẹ́ afẹ́fẹ́ tó ti jóná láti mú kí afẹ́fẹ́ tó mọ́ tó ń bọ̀ wá sí ìwọ̀ntúnwọ̀nsì. Eyi kii ṣe iranlọwọ nikan lati ṣẹda agbegbe ti o mọ ati itunu ti o mu alafia dara ti awọn olumulo ile, ṣugbọn tun gba agbara lati fi agbara pamọ.
Yiyan:
1.Sensible aluminiomu ooru paṣipaarọ ati enthalpy iwe ooru paṣipaarọ fun aṣayan.
2.Standard yipada tabi oludari oye fun aṣayan.
3.Brand AC motor pẹlu agbara kekere ati ariwo kekere.
4.Primary filter net lati ṣe àlẹmọ eruku, eruku adodo ati irun lati afẹfẹ.
Ẹya ara ẹrọ:
1.Energy Nfipamọ: Agbelebu ṣiṣan agbara agbara imularada kuro, ikanni afẹfẹ onigun mẹrin, dara si imudara imularada agbara, dinku idaduro sisan afẹfẹ.
2.Application Range : Afẹfẹ afẹfẹ lati 150 si 20,000 m³ / h, o dara fun ibugbe, Villa, yara ipade, ọfiisi, ile-iṣẹ iṣẹ ati diẹ ninu awọn ayika ile-iṣẹ pẹlu afẹfẹ buburu, eruku ati be be lo.
3.Low Noise: Iṣapeye be apẹrẹ, lo ohun-gbigba ohun elo ati ki o nonmetallic impeller, ẹri ti o dara aimi ipa didun ohun.
4.Main Function: pese afẹfẹ ati afẹfẹ afẹfẹ ni akoko kanna + imularada ooru lati fi agbara pamọ.
Awọn awoṣe: le ṣe adani.
●Ti daduro Iru | ||||||||
Awoṣe | Iwọn afẹfẹ(m3/h) | Aimi Ipa(Pa) | Volts/Hz | Agbara mọto (Kw) | Imudara iwọn otutu (%) | Ariwo [dB(A)] | Iwọn (mm) | Tun. Iwọn(kg) |
H-02DZ | 200 | 70 | 220V-1-50Hz | 0.068 | 70 | 30 | 828x500x282 | 30 |
H-03DZ | 300 | 75 | 220V-1-50Hz | 0.1 | 70 | 32 | 896x500x282 | 35 |
H-04DZ | 400 | 80 | 220V-1-50Hz | 0.15 | 71 | 34 | 896x660x282 | 42 |
H-06DZ | 600 | 100 | 220V-1-50Hz | 0.2 | 70 | 35 | 932x760×282 | 50 |
H-08DZ | 800 | 130 | 220V-1-50Hz | 0.415 | 70 | 37 | 1165x760x400 | 76 |
H-10DZ | 1000 | 100 | 220V-1-50Hz | 0.44 | 71 | 38 | 1165x1010x400 | 96 |
H-16D | 1500 | 120 | 380V-3-50Hz | 0.68 | 70 | 48 | 1350x940x500 | 142 |
H-20D | 2000 | 150 | 380V-3-50Hz | 1.24 | 71 | 53 | 1460x1020x500 | 166 |
H-25D | 2500 | 100 | 380V-3-50Hz | 1.37 | 70 | 56 | 1460x1020x600 | 182 |
H-30D | 3000 | 60 | 380V-3-50Hz | 1.68 | 70 | 59 | 1600x1100x540 | 196 |
H-35D | 3500 | 100 | 380V-3-50Hz | 2.35 | 70 | 61 | 1600X1100X620 | 230 |
H-40D | 4000 | 230 | 380V-3-50Hz | 2.4 | 71 | 62 | 1750X1210X600 | 260 |
H-55D | 5000 | 150 | 380V-3-50Hz | 4.4 | 70 | 65 | 1800X1210X760 | 330 |
H-60D | 6000 | 250 | 380V-3-50Hz | 4.5 | 72 | 66 | 1850X1210X900 | 370 |
●Iru petele | ||||||||
Awoṣe | Iwọn afẹfẹ(m3/h) | Aimi Ipa(Pa) | Volts/Hz | Agbara mọto (Kw) | Imudara iwọn otutu (%) | Ariwo [dB(A)] | Iwọn (mm) | Tun. Iwọn(kg) |
H-40W | 4000 | 250 | 380V-3-50Hz | 2.4 | 71 | 62 | 2340×840×1160 | 333 |
H-50W | 5000 | 190 | 380V-3-50Hz | 4.15 | 70 | 65 | 2340×1030×1160 | 413 |
H-70W | 6000 | 250 | 380V-3-50Hz | 4.16 | 75 | 64 | 2700×910×1360 | 488 |
H-80W | 8000 | 250 | 380V-3-50Hz | 5.08 | 73 | 68 | 2700× 1130×1360 | 553 |
H-120W | 10000 | 270 | 380V-3-50Hz | 6.9 | 75 | 68 | 2700× 1451460 | 755 |
H-140W | 12000 | 280 | 380V-3-50Hz | 8.3 | 75 | 65 | 2700×1700×1360 | 867 |
H-160W | 16000 | 250 | 380V-3-50Hz | 10.2 | 72 | 69 | 2700×2130×1360 | 993 |
●Iru Inaro | ||||||||
Awoṣe | Iwọn afẹfẹ(m3/h) | Aimi Ipa(Pa) | Volts/Hz | Agbara mọto (Kw) | Imudara iwọn otutu (%) | Ariwo [dB(A)] | Iwọn (mm) | Tun. Iwọn(kg) |
H-40L | 4000 | 250 | 380V-3-50Hz | 2.4 | 71 | 62 | 840× 1200×1742 | 332 |
H-50L | 5000 | 250 | 380V-3-50Hz | 4.1 | 70 | 65 | 1030×1200×1778 | 408 |
H-70L | 7000 | 160 | 380V-3-50Hz | 4.5 | 73 | 66 | 910× 1400×1995 | 483 |
H-80L | 8000 | 270 | 380V-3-50Hz | 5 | 73 | 68 | 1130×1400×1995 | 541 |
H-120L | 10000 | 280 | 380V-3-50Hz | 6.9 | 75 | 68 | 1450×1540×2069 | 745 |
H-140L | 14000 | 160 | 380V-3-50Hz | 8.9 | 72 | 68 | 1700×1400×1995 | 842 |
H-160L | 16000 | 270 | 380V-3-50Hz | 10.1 | 72 | 69 | 2130×1400×1995 | 958 |
Package ati Ifijiṣẹ:
Awọn alaye apoti: paali tabi apoti itẹnu.
Port: Xiamen ibudo, tabi bi ibeere.
Ọna gbigbe: nipasẹ okun, afẹfẹ, ọkọ oju irin, ọkọ ayọkẹlẹ, kiakia ati bẹbẹ lọ.
Akoko Ifijiṣẹ: bi isalẹ.
Awọn apẹẹrẹ | Ibi iṣelọpọ | |
Awọn ọja Ṣetan: | 7-15 ọjọ | Lati ṣe idunadura |